Docente - Rubiolo Gerardo
| Encuesta del docente | Encuesta de la materia | |
|---|---|---|
| cuat | ![]() | ![]() |
| 1c2018 | 27 alumnos | Prof |
| Laboratorio 1 (física) | ![]() | |
| 2c2017 | 21 alumnos | Prof |
| Laboratorio 4 (física) | ![]() | |
| 1c2017 | 22 alumnos | Prof |
| Laboratorio 1 (física) | ![]() | |
| 2c2016 | 21 alumnos | Prof |
| Laboratorio 1 (física) | ![]() | |
| 1c2016 | 24 alumnos | Prof |
| Laboratorio 1 (física) | ![]() | |
| 2c2015 | 11 alumnos | Prof |
| Laboratorio 4 (física) | ![]() | |
| 2c2014 | 14 alumnos | Prof |
| Laboratorio 4 (física) | ![]() | |
| 1c2014 | 15 alumnos | Prof |
| Laboratorio 1 (física) | ![]() | |
| 2c2013 | 11 alumnos | Prof |
| Laboratorio 4 (física) | ![]() | |
| 1c2013 | 20 alumnos | Prof |
| Laboratorio 1 (física) | ![]() | |
| 2c2012 | 14 alumnos | Prof |
| Laboratorio 1 (física) | ![]() | |
| 1c2012 | 23 alumnos | Prof |
| Laboratorio 1 (física) | ![]() | |
| 2c2011 | 8 alumnos | Prof |
| Laboratorio 4 (física) | ![]() | |
| 1c2011 | 16 alumnos | Prof |
| Laboratorio 1 (física) | ![]() | |
| 2c2010 | 9 alumnos | Prof |
| Laboratorio 4 (física) | ![]() | |
| 1c2010 | 19 alumnos | Prof |
| Laboratorio 1 (física) | ![]() | |
| 2c2009 | 19 alumnos | Prof |
| Laboratorio 1 (física) | ![]() | |
| 1c2009 | 7 alumnos | Prof |
| Laboratorio 1 (física) | ![]() | |
| 2c2008 | 6 alumnos | Prof |
| Laboratorio 2 | ![]() | |
| 1c2008 | 16 alumnos | Prof |
| Laboratorio 1 (física) | ![]() | |
| 2c2007 | 22 alumnos | Prof |
| Laboratorio 4 (física) | ![]() | |
| 1c2007 | 11 alumnos | Prof |
| Laboratorio 1 (física) | ![]() | |
| 2c2006 | 12 alumnos | Prof |
| Laboratorio 2 | ![]() | |
| 1c2006 | 17 alumnos | Prof |
| Laboratorio 1 (física) | ![]() | |
| 2c2005 | 15 alumnos | Prof |
| Laboratorio 4 (física) | ![]() | |
| 1c2005 | 16 alumnos | Prof |
| Laboratorio 1 (física) | ![]() | |
| 2c2004 | 10 alumnos | Prof |
| Laboratorio 2 | ![]() | |
| 1c2004 | 16 alumnos | Prof |
| Laboratorio 1 (física) | ![]() | |
| 2c2003 | 11 alumnos | Prof |
| Laboratorio 2 | ![]() | |
| 1c2003 | 11 alumnos | Prof |
| Laboratorio 1 (física) | ![]() | |
| 2c2002 | 16 alumnos | Prof |
| Laboratorio 2 | ![]() | |
| 1c2002 | 15 alumnos | Prof |
| Laboratorio 1 (física) | ![]() |



27
ver demás docentes
más detalles
ver 3 comentarios del turno
21 
22 
21 
24 
11 
14 
15 
11 
20 
14 
23 
8 
16 
9 
19 
19 
7 
6 
16 
22 
11 
12 
17 
15 
16 
10 
16 
11 
11 
16 
15 
