Docente - Martinez Oscar Eduardo
Encuesta del docente | Encuesta de la materia | |
---|---|---|
cuat | ||
1c2012 | 9 alumnos | Prof |
Laboratorio 3 (física) | ||
2c2011 | 8 alumnos | Prof |
Laboratorio 2 | ||
1c2011 | 19 alumnos | Prof |
Fisica 2 | ||
2c2010 | 25 alumnos | Prof |
Fisica 2 | ||
1c2010 | 25 alumnos | Prof |
Fisica 2 | ||
2c2008 | 45 alumnos | Prof |
Laboratorio 7 (física) | ||
2c2008 | 15 alumnos | Prof |
Laboratorio 6 (física) | ||
1c2008 | 4 alumnos | Prof |
Nano-optica | ||
1c2008 | 2 alumnos | Prof |
Nano-optica | ||
1c2008 | 46 alumnos | Prof |
Laboratorio 6 (física) | ||
1c2008 | 11 alumnos | Prof |
Laboratorio 7 (física) | ||
2c2007 | 12 alumnos | Prof |
Advanced Fluorescence Microscopy Techniques.dynamis Through The Microscope Fluorescence Correlation | ||
2c2007 | 36 alumnos | Prof |
Fisica 2 | ||
1c2007 | 7 alumnos | Prof |
Laboratorio 2 | ||
2c2006 | 30 alumnos | Prof |
Fisica 2 | ||
1c2006 | 42 alumnos | Prof |
Física 1 (física) | ||
2c2005 | 33 alumnos | Prof |
Fisica 2 | ||
1c2005 | 3 alumnos | Prof |
Optica Cuantica | ||
1c2005 | 15 alumnos | Prof |
Optica Cuantica | ||
1c2004 | 14 alumnos | Prof |
Laboratorio 2 | ||
v2004 | 12 alumnos | Prof |
Laboratorio 2 | ||
2c2003 | 16 alumnos | Prof |
Fisica 2 | ||
1c2003 | 26 alumnos | Prof |
Fisica 2 | ||
2c2002 | 24 alumnos | Prof |
Laboratorio 7 (física) | ||
2c2002 | 12 alumnos | Prof |
Laboratorio 6 (física) | ||
1c2002 | 9 alumnos | Prof |
Laboratorio 7 (física) | ||
1c2002 | 22 alumnos | Prof |
Laboratorio 6 (física) |